| Term | Meaning |
|---|---|
| Alpha access | Member access to Alpha product surfaces such as Market Pulse and AlphaX |
| Screener access | Entitlement to scan and use personal watchlists |
| Timeframe | The duration represented by each candle |
| Completed candle | A candle whose interval has ended with the relevant source data observed |
| Developing candle | A candle still forming; its readings can change |
| Current trend | A persistent confirmed bullish or bearish state |
| Signal event | An occurrence of a condition, distinct from remaining in that condition |
| Confirmation | A specified follow-through or supporting condition; name the method used |
| Confluence | Multiple observations supporting an interpretation |
| Squeeze | Volatility compression before possible expansion |
| Fakeout | A move that fails to follow through in its initial direction |
| Divergence | A disagreement between price structure and an indicator |
| Leader / laggard | Stronger / weaker relative performance over a stated window |
| Em dash | A value is unavailable; it is not zero |
| Saved setup | A saved scan configuration, not a frozen ticker list |
| Watchlist | A collection of names you want to revisit |
| Only me | A private AlphaX audience selection |
| Manual position | A private holding record entered by the member |
| Replay | A recording offered after a live broadcast |
| Invite-only script | A TradingView indicator granted to an eligible username |
For a worked example, start with your first scan or reversal confirmation.